JZUS
|
J ZHEJIANG UNIV-Sci A:Appl Phy & Eng | |
Monthly ISSN: 1673-565X CN: 33-1236/O4 | ||
JZUS-A is an international "Applied Physics & Engineering" reviewed-Journal indexed by SCI-E, Ei Compendex, INSPEC, CA, SA, JST, AJ, ZM, CABI, ZR, CSA, etc. It mainly covers research in Applied Physics, Mechanical and Civil Engineering, Environmental Science and Energy, Materials Science and Chemical Engineering, etc. | ||
http://www.jzus.zju.edu.cn/ | ||
E-mail: jzus@zju.edu.cn | ||
|
J ZHEJIANG UNIV-Sci B:Biomed & Biotechnol | |
Monthly ISSN: 1673-1581 CN: 33-1356/Q | ||
JZUS-B is an international "Biomedicine & Biotechnology" reviewed-Journal indexed by SCI-E, MEDLINE, PMC, BA, BIOSIS Previews, JST, ZR, CA, SA, AJ, ZM, CABI, CSA, etc., and supported by the National Natural Science Foundation of China. It mainly covers research in Biomedicine, Biochemistry and Biotechnology, etc. | ||
http://www.jzus.zju.edu.cn/ | ||
E-mail: jzus@zju.edu.cn | ||
|
Front Inform Technol Electron Eng (former title: J Zhejiang UNIV-Sci C (Comput & Electron)) | |
Monthly ISSN: 2095-9184 CN: 33-1389/TP | ||
FITEE is an international peer-reviewed journal indexed by SCI-E, Ei Compendex, DBLP, IC, Scopus, JST, CSA, etc. It covers research in Electrical and Electronic Engineering, including Computer Science, Information Sciences, Control, Automation, Telecommunications, and related disciplines. | ||
http://www.jzus.zju.edu.cn/ | ||
E-mail: fitee@zju.edu.cn | ||
|
Journal of Zhejiang University(Humanities and Social Sciences) | |
Biomonthly ISSN: 1008-942X CN: 33-1237/C 网络CN: 33-6000/C | ||
JZU-HSS was launched in 1995. It publishes papers from the areas literature, historiography, philosophy, political science, economics, jurisprudence and their interdisciplines. JZU-HSS ranks in China's Excellent Periodicals list and “Reputed Journal Project” initiated by Chinese Ministry of Education, and is indexed by CASS and CSA. | ||
http://www.zjujournals.com/soc | ||
E-mail: zdxb_w@zju.edu.cn | ||
|
Journal of Zhejiang University(Science Edition) | |
Biomonthly ISSN: 1008-9497 CN: 33-1246/N | ||
JZU-SE was launched in 1956. It publishes papers on subjects of mathematics, physics, chemistry, biology and some interdisciplines, and is indexed by MR, ZBI, CSCD, etc. | ||
http://www.zjujournals.com/sci | ||
E-mail: zdxb_l@zju.edu.cn | ||
|
Journal of Zhejiang University(Engineering Science) | |
Monthly ISSN: 1008-973X CN: 33-1245/T | ||
JZU-ES was launched in 1956. It publishes research papers on a wide range of subjects including computer and information science, electronic science, automatic science, mechanical engineering, energies sciences, materials sciences, chemical engineering. JZU-ES is indexed by EI Compendex, SA, CSCD, etc. This journal ranks in China's Excellent Periodicals list and was awarded as“High-level Scientific Journal of Chinese Universities”. | ||
http://www.zjujournals.com/eng | ||
E-mail: xbgkb@zju.edu.cn | ||
|
Journal of Zhejiang University(Agriculture and Life Science) | |
Biomonthly ISSN: 1008-9209 CN: 33-1247/S | ||
JZU-ALS was launched in 1956, and now ranks in “The Key Magazine of China Technology” list. It is a peer-reviewed journal and publishes papers on a wide range of subjects including agriculture, biotechnology, animal science, food science and environmental science. This journal is indexed by Scopus, DOAJ, CABI and AGRIS, and some Chinese key databases. | ||
http://www.zjujournals.com/agr | ||
E-mail: zdxbnsb@zju.edu.cn | ||
|
Journal of Zhejiang University(Medical Science) | |
Biomonthly ISSN: 1008-9292 CN: 33-1248/R | ||
JZU-MS was launched in 1958. It is a peer-reviewed journal and publishes papers on subjects of preclinical and clinical medicine, pharmacy, preventive medicine, stomatology, biomedicine and the related interdisciplines. JZU-MS is indexed by Medline, CA, and some Chinese key databases. | ||
http://www.zjujournals.com/med | ||
E-mail: zdxbyxb@zju.edu.cn | ||
2017-05-14 Views: 67858