Improving the efficiency of magnetic coupling energy transfer by etching fractal patterns in the shielding metals*
Qing-feng LI,Shao-bo CHEN,Wei-ming WANG,Hong-wei HAO,Lu-ming LI
Table 1 Results for different slot fractal patterns in 4
Scheme PE(%) PT(%) η(%) PT/PTR(%) Slots length(mm) Suppression efficiency(%/mm)
Fig. 4a 10.1 98.7 92.8 88.0 245.66 0.366
Fig. 4b 23.9 96.6 84.1 74.7 280.88 0.271
Fig. 4c 13.3 98.2 90.7 84.3 140.00 0.619
Fig. 4d 11.5 98.4 91.8 86.7 247.50 0.357
Fig. 4e 4.0 99.6 97.1 95.2 489.25 0.196
Fig. 4f 16.6 97.5 88.5 81.9 125.00 0.667
Fig. 4g 6.5 99.1 95.3 92.8 292.50 0.320
Fig. 4h 3.5 99.6 97.4 96.4 635.00 0.152
No slot 100.0 81.8 51.1 38.6 Null Null
No metal Null 100.0 100.0 100.0 Null Null