精密磨床液体静压导轨承载特性分析与参数优化
张坤,郭宏亮,石有圣,李洪凯,赵栋杰

Analysis of load-bearing characteristics and parameter optimization of hydrostatic guideway in precision grinding machine
Kun ZHANG,Hongliang GUO,Yousheng SHI,Hongkai LI,Dongjie ZHAO
表4 承载力和刚度响应面模型的方差分析结果
Table 4 Variance analysis results of load-bearing capacity and stiffness response surface models
来源承载力刚度
FPFP
模型1 404.95<0.000 13 277.88<0.000 1
A1 681.06<0.000 14 1591.77<0.000 1
B2 158.63<0.000 12 096.13<0.000 1
C1.460.250 01 361.20<0.000 1
D4.75<0.000 149.92<0.000 1
AB25.290.000 335.48<0.000 1
AC10.680.006 74.050.067 2
AD61.86<0.000 12.850.117 4
BC2.950.111 80.741 60.406 0
BD1.800.003 05.500.037 1
CD18.160.001 124.370.000 3
A214.110.002 71.700.216 2
B2111.07<0.000 1110.51<0.000 1
C25.770.033 32.450.143 1
D21.690.218 368.98<0.000 1
r20.999 40.999 7
radj20.998 70.999 4
rpre20.996 50.998 5