基于光流和卷积视觉Transformer的轻量级微表情识别
徐恺蔚,KHIZER BIN TALIBHafiz,曹衍龙,许源平,许志杰,宋景春

Lightweight micro-expression recognition based on optical flow and convolutional vision Transformer
Kaiwei XU,Hafiz KHIZER BIN TALIB,Yanlong CAO,Yuanping XU,Zhijie XU,Jingchun SONG
表 4 不同网络结构的对比实验结果
Tab.4 Comparative experimental results of different network structures
模型序号模型类型卷积嵌入层注意力头数Transformer层数Full
$K_i^{{\mathrm{e}}}$$S_i^{{\mathrm{e}}}$$P_i^{{\mathrm{e}}}$${C_i}$UF1UAR
1基准三阶段模型MiER-CvT32, 5, 316, 3, 18, 0, 064, 192, 3841, 3, 61, 2, 30.907 10.906 2
2不同层数的三阶段模型32, 5, 316, 3, 18, 0, 064, 192, 3841, 3, 61, 2, 40.905 10.906 6
332, 5, 316, 3, 18, 0, 064, 192, 3841, 3, 61, 2, 50.906 90.905 8
432, 5, 316, 3, 18, 0, 064, 192, 3841, 3, 61, 3, 30.902 60.907 0
532, 5, 316, 3, 18, 0, 064, 192, 3841, 3, 61, 3, 40.906 00.901 8
632, 5, 316, 3, 18, 0, 064, 192, 3841, 3, 62, 2, 30.899 00.900 5
7不同嵌入维度的三阶段模型32, 5, 316, 3, 18, 0, 064, 192, 7681, 3, 121, 2, 30.903 30.904 9
832, 5, 316, 3, 18, 0, 064, 384, 7681, 6, 121, 2, 30.907 40.909 3
9常规卷积三阶段模型7, 3, 34, 2, 22, 1, 164, 192, 3841, 3, 61, 2, 30.844 30.847 0
10双阶段模型32, 516, 38, 064, 1921, 31, 20.892 70.894 0
11单阶段模型3216864110.768 20.752 6