基于目标检测的焊接电弧形态在线定量检测
何卫隆,王平,张爱华,梁婷婷,马强杰

On-line quantitative detection of welding arc shape based on object detection
Wei-long HE,Ping WANG,Ai-hua ZHANG,Ting-ting LIANG,Qiang-jie MA
表 4 不同参照物实际测量结果
Tab.4 Actual measurement results of different reference objects
测量对象 $ l $/mm $l_{\rm{m} }$/mm E/%
1 2 3 4 5 6 7
螺丝内径 18.00 18.07 18.03 17.89 18.10 18.04 17.92 18.03 0.37
螺丝外径 24.00 24.10 23.93 23.89 24.09 24.04 24.18 23.94 0.39
螺母内径 20.00 19.85 19.91 20.07 20.04 20.11 20.16 19.97 0.46
螺母外径 22.00 22.06 22.07 22.15 21.92 21.96 22.03 22.03 0.30
焊丝直径 1.60 1.61 1.60 1.59 1.58 1.60 1.61 1.60 0.45
均值 0.39