基于脑电信号预发作数据段选取的癫痫发作预测
王雅静,王群,李博闻,刘志文,朴媛媛,遇涛

Seizure prediction based on pre-ictal period selection of EEG signal
Ya-jing WANG,Qun WANG,Bo-wen LI,Zhi-wen LIU,Yuan-yuan PIAO,Tao YU
表 2 宣武医院数据集预测结果
Tab.2 Prediction results based on dataset collected from Xuanwu Hospital
编号 T Ne nh R /% FPR /h−1
1 20 6 5.5 91.67 0.0412
2 22 6 4.8 80.56 0.0302
3 8 2 2.0 100.00 0.0412
4 16 3 3.0 100.00 0.1161
5 8 2 2.0 100.00 0.0527
6 11 4 4.0 100.00 0.0475
7 18 10 9.7 97.00 0.0280
8 8 2 2.0 100.00 0.0379
9 22 9 9.0 100.00 0.0726
10 19 6 6.0 100.00 0.0632
11 19 5 5.0 100.00 0.0485
12 17 4 4.0 100.00 0.0410
13 7 4 4.0 100.00 0.0465
14 13 4 4.0 100.00 0.0334
15 8 4 4.0 100.00 0.0489
16 16 7 7.0 100.00 0.0105
17 11 5 5.0 100.00 0.0324
18 27 9 8.0 88.89 0.0395
19 8 2 2.0 100.00 0.0289
平均 97.80 0.0453